| Sr. No. | Name of Principal | Duration | |
| From | To | ||
| 1 | Prin. Bhosale S.T. | 01/08/1985 | 23/06/1996 |
| 2 | Prin. Dr. Jadhav B.S. | 24/06/1996 | 01/08/1997 |
| 3 | I/c.Prin. Mohite P.V. | 02/08/1997 | 30/09/1997 |
| 4 | Prin. Dr. Jadhav B.S. | 01/10/1997 | 31/05/1998 |
| 5 | I/c.Prin. Smt. Joshi M.S. | 09/06/1998 | 30/06/1999 |
| 6 | I/c.Prin. Pawar P.B. | 01/07/1999 | 30/06/2001 |
| 7 | I/c. Prin. Dr. Smt. Deshpande D.V. | 01/07/2001 | 20/06/2002 |
| 8 | I/c.Prin. Shevale V.M. | 01/07/2002 | 30/06/2003 |
| 9 | I/c. Prin. Dr. Smt. Deshpande D.V. | 01/07/2003 | 21/07/2004 |
| 10 | I/c. Prin.Kale V.G. | 22/07/2004 | 15/04/2005 |
| 11 | Prin. Dr.Kale V.G. | 16/04/2005 | 31/12/2014 |
| 12 | I/c. Prin. Dr. Smt.Ghorpade P.V. | 01/01/2015 | 26/11/2015 |
| 13 | I/c.Prin. Dr.Pawar S.R. | 27/11/2015 | 31/08/2017 |
| 14 | Prin. Dr. Mane S. R. | 01/09/2017 | 30/08/2022 |
| 14 | I/c.Prin. Dr. Mane B. K. | 01/09/2022 Onwords | |
